User Stats | |
---|---|
Rank | 34 |
XP | 1495238 |
Kills | 233837 |
Deaths | 122914 |
KDR | 1.9 |
Highest Killstreak | 147 |
Cash | 20101 |
Free Items | Kills | XP | |
---|---|---|---|
Knife | ![]() |
21470 | 90160 |
L115A3 | ![]() |
9566 | 62945 |
UMP 40 | ![]() |
3168 | 17245 |
JetShipRockets | ![]() |
1829 | 8330 |
VehicleCollision | ![]() |
999 | 10180 |
ExplodedVehicle | ![]() |
732 | 24605 |
HummerTurret | ![]() |
578 | 2860 |
STG-12 | ![]() |
327 | 1615 |
PlasmaGrenade | ![]() |
254 | 1135 |
USP | ![]() |
139 | 590 |
Ball | ![]() |
36 | 150 |
Purchased Items | Kills | XP | |
---|---|---|---|
Carbine | ![]() |
109928 | 568555 |
G36 | ![]() |
21301 | 111155 |
PlasmaGun | ![]() |
16681 | 85225 |
RailRifle | ![]() |
9777 | 63095 |
M67 | ![]() |
5827 | 27550 |
Tomahawk | ![]() |
5283 | 23805 |
BlastGun | ![]() |
4984 | 26435 |
Mini-G | ![]() |
3651 | 19680 |
Vector X | ![]() |
3394 | 17225 |
Revolver | ![]() |
3277 | 17160 |
TrapMine | ![]() |
2043 | 9540 |
Katana | ![]() |
1696 | 7175 |
Blast Shotgun | ![]() |
1566 | 8060 |
WarriorBow | ![]() |
1114 | 5410 |
RPG | ![]() |
1080 | 4965 |
A12 | ![]() |
923 | 4555 |
GravityGun | ![]() |
758 | 3330 |
LSMG3 | ![]() |
483 | 2505 |
CPW | ![]() |
438 | 2390 |
FlameThrower | ![]() |
397 | 1685 |
PulsePistol | ![]() |
64 | 300 |
GA3A | ![]() |
41 | 210 |
BlastGrenade | ![]() |
9 | 45 |
Profile Ph
Wall Photo
Message Ph
Forum Phot