User Stats | |
---|---|
Rank | 340 |
XP | 566226 |
Kills | 96145 |
Deaths | 84072 |
KDR | 1.14 |
Highest Killstreak | 27 |
Rank | 37 |
XP | 94745 |
Kills | 15517 |
Deaths | 12282 |
KDR | 1.26 |
Highest Killstreak | 18 |
User Funds | |
---|---|
Cash | 8047 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | ![]() |
16866 | 91945 |
Knife | ![]() |
11257 | 38715 |
UMP 40 | ![]() |
3909 | 18775 |
STG-12 | ![]() |
670 | 2255 |
HummerTurret | ![]() |
318 | 1430 |
PlasmaGrenade | ![]() |
295 | 1290 |
VehicleCollision | ![]() |
201 | 840 |
USP | ![]() |
198 | 440 |
JetShipRockets | ![]() |
167 | 615 |
ExplodedVehicle | ![]() |
138 | 4165 |
Ball | ![]() |
40 | 0 |
L115A3 | ![]() |
1191 | 5140 |
Knife | ![]() |
698 | 2085 |
UMP 40 | ![]() |
350 | 1750 |
HummerTurret | ![]() |
57 | 250 |
STG-12 | ![]() |
47 | 140 |
USP | ![]() |
34 | 10 |
JetShipRockets | ![]() |
27 | 120 |
ExplodedVehicle | ![]() |
21 | 735 |
PlasmaGrenade | ![]() |
14 | 65 |
Ball | ![]() |
13 | 0 |
VehicleCollision | ![]() |
9 | 40 |
Purchased Items | Kills | XP | |
---|---|---|---|
Carbine | ![]() |
22046 | 111650 |
PlasmaGun | ![]() |
12553 | 68920 |
Katana | ![]() |
9301 | 35695 |
G36 | ![]() |
6893 | 34755 |
RailRifle | ![]() |
6402 | 36800 |
M67 | ![]() |
2654 | 12370 |
TrapMine | ![]() |
618 | 2760 |
Vector X | ![]() |
401 | 1840 |
A12 | ![]() |
265 | 1205 |
GravityGun | ![]() |
64 | 85 |
RPG | ![]() |
53 | 205 |
PlasmaGun | ![]() |
4064 | 22705 |
Carbine | ![]() |
3166 | 16775 |
G36 | ![]() |
2465 | 12910 |
RailRifle | ![]() |
1507 | 9335 |
Katana | ![]() |
941 | 3650 |
M67 | ![]() |
327 | 1540 |
Vector X | ![]() |
292 | 1380 |
A12 | ![]() |
175 | 800 |
TrapMine | ![]() |
26 | 105 |
GravityGun | ![]() |
19 | 10 |
RPG | ![]() |
17 | 40 |
Wall Photo
Profile Ph