User Stats | |
---|---|
Rank | 452 |
XP | 441499 |
Kills | 67416 |
Deaths | 32486 |
KDR | 2.08 |
Highest Killstreak | 78 |
Rank | 368 |
XP | 5114 |
Kills | 817 |
Deaths | 608 |
KDR | 1.34 |
Highest Killstreak | 9 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | ![]() |
6740 | 39290 |
Knife | ![]() |
2528 | 11015 |
STG-12 | ![]() |
690 | 3580 |
UMP 40 | ![]() |
585 | 2830 |
PlasmaGrenade | ![]() |
345 | 1540 |
ExplodedVehicle | ![]() |
94 | 3150 |
USP | ![]() |
94 | 370 |
VehicleCollision | ![]() |
89 | 405 |
JetShipRockets | ![]() |
69 | 330 |
HummerTurret | ![]() |
17 | 90 |
Ball | ![]() |
7 | 75 |
Knife | ![]() |
59 | 300 |
L115A3 | ![]() |
23 | 70 |
PlasmaGrenade | ![]() |
2 | 10 |
VehicleCollision | ![]() |
0 | 0 |
HummerTurret | ![]() |
0 | 0 |
JetShipRockets | ![]() |
0 | 0 |
UMP 40 | ![]() |
0 | 0 |
USP | ![]() |
0 | 0 |
ExplodedVehicle | ![]() |
0 | 0 |
STG-12 | ![]() |
0 | 0 |
Ball | ![]() |
0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
Carbine | ![]() |
21613 | 110625 |
RailRifle | ![]() |
8541 | 52780 |
G36 | ![]() |
5693 | 29730 |
PlasmaGun | ![]() |
4781 | 28450 |
TrapMine | ![]() |
4766 | 22360 |
Revolver | ![]() |
3161 | 16015 |
RPG | ![]() |
1962 | 9230 |
Mini-G | ![]() |
1713 | 8725 |
BlastGun | ![]() |
982 | 5080 |
Tomahawk | ![]() |
770 | 3595 |
LSMG3 | ![]() |
563 | 3065 |
M67 | ![]() |
527 | 2455 |
FlameThrower | ![]() |
429 | 1745 |
GravityGun | ![]() |
174 | 810 |
Katana | ![]() |
153 | 725 |
RailRifle | ![]() |
266 | 1585 |
PlasmaGun | ![]() |
159 | 810 |
Carbine | ![]() |
156 | 845 |
M67 | ![]() |
52 | 220 |
Tomahawk | ![]() |
23 | 110 |
Katana | ![]() |
17 | 65 |
Mini-G | ![]() |
14 | 90 |
TrapMine | ![]() |
14 | 70 |
G36 | ![]() |
9 | 40 |
Revolver | ![]() |
8 | 40 |
BlastGun | ![]() |
6 | 40 |
RPG | ![]() |
5 | 25 |
LSMG3 | ![]() |
3 | 10 |
GravityGun | ![]() |
1 | 5 |
FlameThrower | ![]() |
0 | 0 |
Message Ph
Wall Photo
Profile Ph