User Stats | |
---|---|
Rank | 50 |
XP | 893614 |
Kills | 130616 |
Deaths | 51798 |
KDR | 2.52 |
Highest Killstreak | 101 |
Cash | 13044 |
Free Items | Kills | XP | |
---|---|---|---|
Vector X | ![]() |
15730 | 81320 |
L115A3 | ![]() |
11823 | 66485 |
UMP 40 | ![]() |
3286 | 17010 |
VehicleCollision | ![]() |
920 | 9485 |
STG-12 | ![]() |
865 | 4570 |
Knife | ![]() |
854 | 3715 |
PlasmaGrenade | ![]() |
172 | 815 |
CPW | ![]() |
146 | 840 |
ExplodedVehicle | ![]() |
104 | 3500 |
Ball | ![]() |
104 | 1300 |
JetShipRockets | ![]() |
58 | 250 |
HummerTurret | ![]() |
50 | 300 |
USP | ![]() |
45 | 160 |
Purchased Items | Kills | XP | |
---|---|---|---|
Carbine | ![]() |
43844 | 231750 |
TrapMine | ![]() |
15181 | 72965 |
PlasmaGun | ![]() |
13253 | 74635 |
G36 | ![]() |
7221 | 37345 |
RailRifle | ![]() |
5307 | 38535 |
M67 | ![]() |
2664 | 12645 |
A12 | ![]() |
1778 | 9080 |
RPG | ![]() |
1520 | 7190 |
Katana | ![]() |
1144 | 4640 |
BrassKnuckles | ![]() |
1024 | 4460 |
BlastGun | ![]() |
659 | 3105 |
Revolver | ![]() |
627 | 2875 |
Blast Shotgun | ![]() |
600 | 3285 |
Mini-G | ![]() |
539 | 2865 |
Tomahawk | ![]() |
409 | 1845 |
WarriorBow | ![]() |
321 | 1695 |
LSMG3 | ![]() |
293 | 1420 |
GravityGun | ![]() |
129 | 610 |
FlameThrower | ![]() |
43 | 200 |
PulsePistol | ![]() |
9 | 45 |
GA3A | ![]() |
0 | 0 |
Wall Photo
Profile Ph