User Stats | |
---|---|
Rank | 2203 |
XP | 91287 |
Kills | 16632 |
Deaths | 15079 |
KDR | 1.1 |
Highest Killstreak | 118 |
Rank | Not ranked yet |
XP | 0 |
Kills | 0 |
Deaths | 0 |
KDR | 0 |
Highest Killstreak | 0 |
User Funds | |
---|---|
Cash | 23876 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | 1002 | 4355 | |
Knife | 470 | 1475 | |
UMP 40 | 171 | 780 | |
STG-12 | 88 | 285 | |
PlasmaGrenade | 79 | 260 | |
JetShipRockets | 59 | 275 | |
ExplodedVehicle | 55 | 1365 | |
HummerTurret | 55 | 220 | |
USP | 30 | 55 | |
VehicleCollision | 25 | 100 | |
Ball | 10 | 0 | |
L115A3 | 0 | 0 | |
Knife | 0 | 0 | |
UMP 40 | 0 | 0 | |
STG-12 | 0 | 0 | |
PlasmaGrenade | 0 | 0 | |
JetShipRockets | 0 | 0 | |
ExplodedVehicle | 0 | 0 | |
HummerTurret | 0 | 0 | |
USP | 0 | 0 | |
VehicleCollision | 0 | 0 | |
Ball | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
G36 | 2632 | 13310 | |
Carbine | 1801 | 8735 | |
Vector X | 1644 | 7950 | |
RailRifle | 1639 | 7370 | |
PlasmaGun | 1380 | 4445 | |
M67 | 1208 | 5585 | |
A12 | 633 | 2855 | |
BlastGun | 463 | 2275 | |
RPG | 386 | 1810 | |
Katana | 369 | 1120 | |
CPW | 343 | 1620 | |
Revolver | 321 | 1150 | |
Tomahawk | 293 | 1185 | |
TrapMine | 292 | 1275 | |
GA3A | 223 | 940 | |
Blast Shotgun | 220 | 1145 | |
WarriorBow | 182 | 515 | |
Mini-G | 145 | 705 | |
LSMG3 | 144 | 615 | |
GravityGun | 76 | 185 | |
PulsePistol | 75 | 100 | |
BrassKnuckles | 36 | 60 | |
BlastGrenade | 9 | 25 | |
G36 | 0 | 0 | |
Carbine | 0 | 0 | |
Vector X | 0 | 0 | |
RailRifle | 0 | 0 | |
PlasmaGun | 0 | 0 | |
M67 | 0 | 0 | |
A12 | 0 | 0 | |
BlastGun | 0 | 0 | |
RPG | 0 | 0 | |
Katana | 0 | 0 | |
CPW | 0 | 0 | |
Revolver | 0 | 0 | |
Tomahawk | 0 | 0 | |
TrapMine | 0 | 0 | |
GA3A | 0 | 0 | |
Blast Shotgun | 0 | 0 | |
WarriorBow | 0 | 0 | |
Mini-G | 0 | 0 | |
LSMG3 | 0 | 0 | |
GravityGun | 0 | 0 | |
PulsePistol | 0 | 0 | |
BrassKnuckles | 0 | 0 | |
BlastGrenade | 0 | 0 |
Message Ph
Wall Photo
Profile Ph
Forum Phot
Wall frien
Wall frien