User Stats | |
---|---|
Rank | 966 |
XP | 199086 |
Kills | 29239 |
Deaths | 12876 |
KDR | 2.27 |
Highest Killstreak | 242 |
Rank | 2676 |
XP | 0 |
Kills | 0 |
Deaths | 0 |
KDR | 0 |
Highest Killstreak | 0 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | ![]() |
4198 | 20360 |
UMP 40 | ![]() |
2076 | 10630 |
HummerTurret | ![]() |
1684 | 8670 |
Knife | ![]() |
835 | 2945 |
JetShipRockets | ![]() |
157 | 750 |
STG-12 | ![]() |
141 | 740 |
VehicleCollision | ![]() |
96 | 440 |
ExplodedVehicle | ![]() |
88 | 3080 |
PlasmaGrenade | ![]() |
69 | 335 |
USP | ![]() |
31 | 120 |
Ball | ![]() |
14 | 25 |
PlasmaPistol | ![]() |
0 | 0 |
VehicleCollision | ![]() |
0 | 0 |
Ball | ![]() |
0 | 0 |
USP | ![]() |
0 | 0 |
PlasmaGrenade | ![]() |
0 | 0 |
ExplodedVehicle | ![]() |
0 | 0 |
STG-12 | ![]() |
0 | 0 |
L115A3 | ![]() |
0 | 0 |
JetShipRockets | ![]() |
0 | 0 |
Knife | ![]() |
0 | 0 |
HummerTurret | ![]() |
0 | 0 |
UMP 40 | ![]() |
0 | 0 |
PlasmaPistol | ![]() |
0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
Carbine | ![]() |
14345 | 76875 |
RailRifle | ![]() |
1460 | 10250 |
TrapMine | ![]() |
1204 | 5835 |
PlasmaGun | ![]() |
1065 | 6165 |
Revolver | ![]() |
328 | 1935 |
Katana | ![]() |
44 | 160 |
M67 | ![]() |
34 | 170 |
GravityGun | ![]() |
28 | 95 |
Carbine | ![]() |
0 | 0 |
GravityGun | ![]() |
0 | 0 |
M67 | ![]() |
0 | 0 |
Katana | ![]() |
0 | 0 |
Revolver | ![]() |
0 | 0 |
PlasmaGun | ![]() |
0 | 0 |
TrapMine | ![]() |
0 | 0 |
RailRifle | ![]() |
0 | 0 |
Wall Photo
Profile Ph