User Stats | |
---|---|
Rank | 513 |
XP | 321962 |
Kills | 48448 |
Deaths | 51041 |
KDR | 0.95 |
Highest Killstreak | 15 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | ![]() |
6325 | 35930 |
PlasmaGrenade | ![]() |
2352 | 11275 |
UMP 40 | ![]() |
1403 | 7365 |
HummerTurret | ![]() |
604 | 3185 |
VehicleCollision | ![]() |
594 | 2755 |
STG-12 | ![]() |
529 | 2765 |
Knife | ![]() |
453 | 1900 |
JetShipRockets | ![]() |
247 | 1140 |
ExplodedVehicle | ![]() |
161 | 5390 |
USP | ![]() |
44 | 215 |
Ball | ![]() |
2 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
Carbine | ![]() |
13745 | 72305 |
RailRifle | ![]() |
11462 | 63830 |
M67 | ![]() |
2562 | 12360 |
G36 | ![]() |
2150 | 11590 |
BlastGun | ![]() |
1296 | 6695 |
Revolver | ![]() |
1072 | 5500 |
Katana | ![]() |
1040 | 4790 |
PlasmaGun | ![]() |
579 | 3135 |
Blast Shotgun | ![]() |
569 | 3050 |
TrapMine | ![]() |
357 | 1740 |
Mini-G | ![]() |
248 | 1285 |
GravityGun | ![]() |
22 | 100 |
Profile Ph
Wall Photo