User Stats | |
---|---|
Rank | 2068 |
XP | 99273 |
Kills | 20562 |
Deaths | 28356 |
KDR | 0.73 |
Highest Killstreak | 14 |
Rank | 323 |
XP | 40104 |
Kills | 6998 |
Deaths | 7788 |
KDR | 0.9 |
Highest Killstreak | 11 |
User Funds | |
---|---|
Cash | 3406 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | 4400 | 18910 | |
Knife | 3007 | 8315 | |
STG-12 | 998 | 2405 | |
UMP 40 | 897 | 2880 | |
PlasmaGrenade | 742 | 2740 | |
USP | 108 | 185 | |
VehicleCollision | 61 | 260 | |
JetShipRockets | 32 | 110 | |
ExplodedVehicle | 27 | 805 | |
HummerTurret | 16 | 55 | |
Ball | 7 | 0 | |
L115A3 | 288 | 1575 | |
Knife | 161 | 640 | |
PlasmaGrenade | 134 | 500 | |
STG-12 | 92 | 300 | |
UMP 40 | 45 | 230 | |
USP | 13 | 50 | |
VehicleCollision | 13 | 65 | |
HummerTurret | 7 | 35 | |
ExplodedVehicle | 5 | 175 | |
JetShipRockets | 1 | 5 | |
Ball | 1 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
TrapMine | 1480 | 5575 | |
Katana | 960 | 3315 | |
RailRifle | 906 | 4205 | |
G36 | 765 | 3560 | |
M67 | 440 | 1745 | |
GravityGun | 34 | 85 | |
RailRifle | 897 | 4165 | |
G36 | 572 | 2715 | |
TrapMine | 462 | 2065 | |
Katana | 459 | 1395 | |
M67 | 207 | 785 | |
GravityGun | 5 | 15 |
Message Ph
Wall Photo
Profile Ph