
| User Stats | |
|---|---|
| Rank | 313 |
| XP | 601474 |
| Kills | 86928 |
| Deaths | 53278 |
| KDR | 1.63 |
| Highest Killstreak | 22 |
| Rank | 3897 |
| XP | 0 |
| Kills | 0 |
| Deaths | 0 |
| KDR | 0 |
| Highest Killstreak | 0 |
| Free Items | Kills | XP | |
|---|---|---|---|
| Knife | 5882 | 26840 | |
| L115A3 | 1428 | 8330 | |
| VehicleCollision | 274 | 3250 | |
| JetShipRockets | 227 | 1100 | |
| STG-12 | 151 | 810 | |
| UMP 40 | 95 | 510 | |
| ExplodedVehicle | 64 | 2170 | |
| PlasmaGrenade | 29 | 125 | |
| HummerTurret | 16 | 90 | |
| USP | 16 | 80 | |
| Ball | 3 | 0 | |
| USP | 0 | 0 | |
| HummerTurret | 0 | 0 | |
| PlasmaGrenade | 0 | 0 | |
| ExplodedVehicle | 0 | 0 | |
| UMP 40 | 0 | 0 | |
| STG-12 | 0 | 0 | |
| JetShipRockets | 0 | 0 | |
| VehicleCollision | 0 | 0 | |
| L115A3 | 0 | 0 | |
| Knife | 0 | 0 | |
| Ball | 0 | 0 |
| Purchased Items | Kills | XP | |
|---|---|---|---|
| Carbine | 42312 | 226770 | |
| TrapMine | 15619 | 77095 | |
| PlasmaGun | 6536 | 37100 | |
| Tomahawk | 4901 | 23265 | |
| RailRifle | 4412 | 25000 | |
| A12 | 1355 | 7050 | |
| G36 | 1197 | 6425 | |
| WarriorBow | 442 | 2320 | |
| Revolver | 437 | 2650 | |
| BlastGun | 379 | 2075 | |
| M67 | 257 | 1185 | |
| Vector X | 250 | 1410 | |
| GravityGun | 177 | 895 | |
| RPG | 160 | 770 | |
| Katana | 154 | 735 | |
| Mini-G | 103 | 565 | |
| LSMG3 | 41 | 245 | |
| FlameThrower | 9 | 45 | |
| CPW | 3 | 25 | |
| Carbine | 0 | 0 | |
| GravityGun | 0 | 0 | |
| CPW | 0 | 0 | |
| FlameThrower | 0 | 0 | |
| LSMG3 | 0 | 0 | |
| Mini-G | 0 | 0 | |
| Katana | 0 | 0 | |
| RPG | 0 | 0 | |
| TrapMine | 0 | 0 | |
| Vector X | 0 | 0 | |
| M67 | 0 | 0 | |
| BlastGun | 0 | 0 | |
| Revolver | 0 | 0 | |
| WarriorBow | 0 | 0 | |
| G36 | 0 | 0 | |
| A12 | 0 | 0 | |
| RailRifle | 0 | 0 | |
| Tomahawk | 0 | 0 | |
| PlasmaGun | 0 | 0 |
Loading ...
Loading ...
Wall Photo
Profile Ph