User Stats | |
---|---|
Rank | 1075 |
XP | 204145 |
Kills | 30067 |
Deaths | 13526 |
KDR | 2.22 |
Highest Killstreak | 242 |
Rank | 1076 |
XP | 4359 |
Kills | 698 |
Deaths | 540 |
KDR | 1.29 |
Highest Killstreak | 8 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | 4229 | 20550 | |
UMP 40 | 2076 | 10630 | |
HummerTurret | 1684 | 8670 | |
Knife | 839 | 2965 | |
JetShipRockets | 157 | 750 | |
STG-12 | 144 | 755 | |
VehicleCollision | 96 | 440 | |
ExplodedVehicle | 88 | 3080 | |
PlasmaGrenade | 69 | 335 | |
USP | 31 | 120 | |
Ball | 14 | 25 | |
L115A3 | 24 | 160 | |
Knife | 3 | 15 | |
STG-12 | 2 | 10 | |
USP | 0 | 0 | |
PlasmaGrenade | 0 | 0 | |
JetShipRockets | 0 | 0 | |
ExplodedVehicle | 0 | 0 | |
VehicleCollision | 0 | 0 | |
HummerTurret | 0 | 0 | |
UMP 40 | 0 | 0 | |
Ball | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
Carbine | 14726 | 78950 | |
RailRifle | 1700 | 11760 | |
TrapMine | 1212 | 5875 | |
PlasmaGun | 1099 | 6360 | |
Revolver | 382 | 2250 | |
M67 | 86 | 430 | |
Katana | 61 | 195 | |
GravityGun | 28 | 95 | |
Carbine | 329 | 1790 | |
RailRifle | 212 | 1365 | |
Revolver | 49 | 285 | |
M67 | 39 | 195 | |
PlasmaGun | 26 | 150 | |
TrapMine | 7 | 35 | |
Katana | 4 | 20 | |
GravityGun | 0 | 0 |
Wall Photo
Profile Ph
I biught it to use it , not to sell it.
So you can't buy anything FIRST , anymore. xD
Plas is op at long range
Carbine is op for price, does some hard damage but shoots slow
Trap mine does damage for such low cost
G36 is way op at long and short range, but shoots way faster than carbine, be... more