User Stats | |
---|---|
Rank | 1069 |
XP | 203756 |
Kills | 29998 |
Deaths | 13475 |
KDR | 2.23 |
Highest Killstreak | 242 |
Rank | 992 |
XP | 3970 |
Kills | 629 |
Deaths | 489 |
KDR | 1.29 |
Highest Killstreak | 8 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | 4229 | 20550 | |
UMP 40 | 2076 | 10630 | |
HummerTurret | 1684 | 8670 | |
Knife | 839 | 2965 | |
JetShipRockets | 157 | 750 | |
STG-12 | 144 | 755 | |
VehicleCollision | 96 | 440 | |
ExplodedVehicle | 88 | 3080 | |
PlasmaGrenade | 69 | 335 | |
USP | 31 | 120 | |
Ball | 14 | 25 | |
L115A3 | 24 | 160 | |
Knife | 3 | 15 | |
STG-12 | 2 | 10 | |
USP | 0 | 0 | |
PlasmaGrenade | 0 | 0 | |
JetShipRockets | 0 | 0 | |
ExplodedVehicle | 0 | 0 | |
VehicleCollision | 0 | 0 | |
HummerTurret | 0 | 0 | |
UMP 40 | 0 | 0 | |
Ball | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
Carbine | 14677 | 78700 | |
RailRifle | 1694 | 11725 | |
TrapMine | 1212 | 5875 | |
PlasmaGun | 1098 | 6355 | |
Revolver | 379 | 2235 | |
M67 | 78 | 390 | |
Katana | 60 | 185 | |
GravityGun | 28 | 95 | |
Carbine | 280 | 1540 | |
RailRifle | 206 | 1330 | |
Revolver | 46 | 270 | |
M67 | 31 | 155 | |
PlasmaGun | 25 | 145 | |
TrapMine | 7 | 35 | |
Katana | 3 | 10 | |
GravityGun | 0 | 0 |
Wall Photo
Profile Ph