User Stats | |
---|---|
Rank | 376 |
XP | 498046 |
Kills | 78882 |
Deaths | 60946 |
KDR | 1.29 |
Highest Killstreak | 132 |
Rank | Not ranked yet |
XP | 0 |
Kills | 0 |
Deaths | 0 |
KDR | 0 |
Highest Killstreak | 0 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | 25602 | 178600 | |
UMP 40 | 2002 | 6420 | |
Knife | 1445 | 3765 | |
STG-12 | 855 | 1945 | |
USP | 149 | 210 | |
PlasmaGrenade | 114 | 390 | |
HummerTurret | 36 | 135 | |
ExplodedVehicle | 13 | 420 | |
VehicleCollision | 6 | 20 | |
JetShipRockets | 1 | 5 | |
Ball | 0 | 0 | |
L115A3 | 0 | 0 | |
UMP 40 | 0 | 0 | |
Knife | 0 | 0 | |
STG-12 | 0 | 0 | |
USP | 0 | 0 | |
PlasmaGrenade | 0 | 0 | |
HummerTurret | 0 | 0 | |
ExplodedVehicle | 0 | 0 | |
VehicleCollision | 0 | 0 | |
JetShipRockets | 0 | 0 | |
Ball | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
RailRifle | 15783 | 102780 | |
Carbine | 8943 | 33810 | |
PlasmaGun | 7700 | 31270 | |
TrapMine | 2458 | 9450 | |
Katana | 2148 | 5765 | |
Mini-G | 1419 | 5210 | |
A12 | 1254 | 4645 | |
G36 | 1128 | 4235 | |
RPG | 1092 | 4705 | |
Vector X | 900 | 2865 | |
Blast Shotgun | 897 | 3175 | |
Revolver | 876 | 2780 | |
BlastGun | 802 | 2350 | |
LSMG3 | 770 | 3145 | |
WarriorBow | 718 | 1870 | |
M67 | 649 | 2580 | |
FlameThrower | 268 | 945 | |
CPW | 251 | 550 | |
GA3A | 232 | 650 | |
Tomahawk | 225 | 580 | |
PulsePistol | 94 | 210 | |
GravityGun | 34 | 20 | |
BrassKnuckles | 13 | 15 | |
BlastGrenade | 3 | 10 | |
PlasmaPistol | 2 | 0 | |
RailRifle | 0 | 0 | |
Carbine | 0 | 0 | |
PlasmaGun | 0 | 0 | |
TrapMine | 0 | 0 | |
Katana | 0 | 0 | |
Mini-G | 0 | 0 | |
A12 | 0 | 0 | |
G36 | 0 | 0 | |
RPG | 0 | 0 | |
Vector X | 0 | 0 | |
Blast Shotgun | 0 | 0 | |
Revolver | 0 | 0 | |
BlastGun | 0 | 0 | |
LSMG3 | 0 | 0 | |
WarriorBow | 0 | 0 | |
M67 | 0 | 0 | |
FlameThrower | 0 | 0 | |
CPW | 0 | 0 | |
GA3A | 0 | 0 | |
Tomahawk | 0 | 0 | |
PulsePistol | 0 | 0 | |
GravityGun | 0 | 0 | |
BrassKnuckles | 0 | 0 | |
BlastGrenade | 0 | 0 | |
PlasmaPistol | 0 | 0 |
Wall Photo
Message Ph
Profile Ph