User Stats | |
---|---|
Rank | 3 |
XP | 3386759 |
Kills | 456012 |
Deaths | 207861 |
KDR | 2.19 |
Highest Killstreak | 71 |
Rank | 11 |
XP | 157460 |
Kills | 21566 |
Deaths | 9550 |
KDR | 2.26 |
Highest Killstreak | 33 |
Free Items | Kills | XP | |
---|---|---|---|
Knife | ![]() |
6542 | 26660 |
UMP 40 | ![]() |
3962 | 21530 |
STG-12 | ![]() |
3025 | 16240 |
VehicleCollision | ![]() |
2326 | 65730 |
JetShipRockets | ![]() |
1423 | 6770 |
L115A3 | ![]() |
1029 | 5620 |
ExplodedVehicle | ![]() |
836 | 29015 |
PlasmaGrenade | ![]() |
799 | 3900 |
HummerTurret | ![]() |
765 | 3845 |
Ball | ![]() |
632 | 11375 |
USP | ![]() |
69 | 285 |
UMP 40 | ![]() |
21 | 130 |
L115A3 | ![]() |
16 | 95 |
ExplodedVehicle | ![]() |
12 | 420 |
Knife | ![]() |
9 | 45 |
Ball | ![]() |
7 | 0 |
PlasmaGrenade | ![]() |
6 | 30 |
HummerTurret | ![]() |
3 | 20 |
USP | ![]() |
1 | 0 |
JetShipRockets | ![]() |
0 | 0 |
VehicleCollision | ![]() |
0 | 0 |
STG-12 | ![]() |
0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
G36 | ![]() |
117336 | 624640 |
Vector X | ![]() |
101158 | 549830 |
PlasmaGun | ![]() |
51839 | 298650 |
M67 | ![]() |
36855 | 180910 |
Carbine | ![]() |
33316 | 174850 |
Katana | ![]() |
31354 | 149110 |
RailRifle | ![]() |
23643 | 141405 |
TrapMine | ![]() |
14273 | 70165 |
A12 | ![]() |
11177 | 58275 |
Blast Shotgun | ![]() |
3670 | 20290 |
Revolver | ![]() |
3333 | 17195 |
BlastGun | ![]() |
1659 | 8765 |
GA3A | ![]() |
1593 | 8835 |
Mini-G | ![]() |
1038 | 5425 |
CPW | ![]() |
956 | 5260 |
FlameThrower | ![]() |
784 | 3270 |
LSMG3 | ![]() |
314 | 1645 |
Tomahawk | ![]() |
307 | 1390 |
WarriorBow | ![]() |
164 | 860 |
GravityGun | ![]() |
134 | 670 |
BrassKnuckles | ![]() |
117 | 545 |
RPG | ![]() |
113 | 545 |
PulsePistol | ![]() |
74 | 365 |
PlasmaPistol | ![]() |
25 | 125 |
BlastGrenade | ![]() |
4 | 20 |
G36 | ![]() |
12701 | 67900 |
Katana | ![]() |
2982 | 15375 |
RailRifle | ![]() |
2203 | 13195 |
Vector X | ![]() |
1473 | 8160 |
M67 | ![]() |
1094 | 5405 |
TrapMine | ![]() |
457 | 2275 |
PlasmaGun | ![]() |
427 | 2485 |
Blast Shotgun | ![]() |
97 | 520 |
A12 | ![]() |
29 | 165 |
Revolver | ![]() |
12 | 70 |
GravityGun | ![]() |
5 | 30 |
FlameThrower | ![]() |
5 | 20 |
CPW | ![]() |
4 | 20 |
GA3A | ![]() |
3 | 15 |
PlasmaPistol | ![]() |
2 | 10 |
BlastGun | ![]() |
2 | 10 |
Carbine | ![]() |
2 | 10 |
PulsePistol | ![]() |
0 | 0 |
RPG | ![]() |
0 | 0 |
BrassKnuckles | ![]() |
0 | 0 |
Mini-G | ![]() |
0 | 0 |
WarriorBow | ![]() |
0 | 0 |
Tomahawk | ![]() |
0 | 0 |
LSMG3 | ![]() |
0 | 0 |
BlastGrenade | ![]() |
0 | 0 |
Forum Phot
Forum Phot
Forum Phot
Forum Phot
Forum Phot
Forum Phot
Forum Phot
Forum Phot
It works in their screen as enemies freeze to them to make free kills, And caused by 240 HZ or above.
@Lion7 its ping spike, doesn't matter what your real ping is.