User Stats | |
---|---|
Rank | 183 |
XP | 789143 |
Kills | 104293 |
Deaths | 55607 |
KDR | 1.88 |
Highest Killstreak | 53 |
Rank | 2439 |
XP | 425 |
Kills | 55 |
Deaths | 56 |
KDR | 0.98 |
Highest Killstreak | 3 |
Free Items | Kills | XP | |
---|---|---|---|
UMP 40 | 2557 | 13795 | |
L115A3 | 2332 | 13415 | |
Knife | 1739 | 8165 | |
ExplodedVehicle | 1095 | 37450 | |
STG-12 | 898 | 4495 | |
PlasmaGrenade | 498 | 2295 | |
VehicleCollision | 457 | 15070 | |
USP | 377 | 1705 | |
JetShipRockets | 152 | 720 | |
HummerTurret | 114 | 650 | |
Ball | 12 | 150 | |
L115A3 | 1 | 10 | |
PlasmaGrenade | 1 | 5 | |
Knife | 1 | 0 | |
JetShipRockets | 0 | 0 | |
HummerTurret | 0 | 0 | |
STG-12 | 0 | 0 | |
USP | 0 | 0 | |
VehicleCollision | 0 | 0 | |
ExplodedVehicle | 0 | 0 | |
UMP 40 | 0 | 0 | |
Ball | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
Mini-G | 17770 | 96095 | |
RPG | 15230 | 74755 | |
BlastGun | 13064 | 70700 | |
Vector X | 11594 | 63985 | |
Carbine | 9334 | 49635 | |
TrapMine | 7207 | 35150 | |
M67 | 6567 | 32280 | |
Revolver | 4199 | 22410 | |
PlasmaGun | 3363 | 18745 | |
LSMG3 | 1741 | 9345 | |
RailRifle | 1124 | 6235 | |
A12 | 1067 | 5595 | |
BrassKnuckles | 351 | 1840 | |
CPW | 351 | 1950 | |
Tomahawk | 331 | 1535 | |
GravityGun | 273 | 1355 | |
WarriorBow | 256 | 1420 | |
Katana | 74 | 340 | |
G36 | 58 | 290 | |
PulsePistol | 53 | 290 | |
Blast Shotgun | 19 | 105 | |
Vector X | 17 | 80 | |
RPG | 13 | 65 | |
RailRifle | 11 | 65 | |
TrapMine | 4 | 20 | |
BlastGun | 2 | 10 | |
M67 | 2 | 5 | |
PlasmaGun | 2 | 15 | |
CPW | 1 | 10 | |
GravityGun | 0 | 0 | |
WarriorBow | 0 | 0 | |
Mini-G | 0 | 0 | |
Katana | 0 | 0 | |
G36 | 0 | 0 | |
PulsePistol | 0 | 0 | |
Blast Shotgun | 0 | 0 | |
Tomahawk | 0 | 0 | |
BrassKnuckles | 0 | 0 | |
A12 | 0 | 0 | |
LSMG3 | 0 | 0 | |
Revolver | 0 | 0 | |
Carbine | 0 | 0 |
Forum Phot
Message Ph
Forum Phot
Forum Phot
Forum Phot
Forum Phot
Forum Phot
Forum Phot